Class Schedule
Daily School Schedule
Monday - Thursday
| Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|
| 7:30-8:00 | Teacher Prep and Student's Breakfast | Teacher Prep and Student's Breakfast | Teacher Prep and Student's Breakfast | Teacher Prep and Student's Breakfast |
| 8:00-8:15 | Instruction Begins / Social Emotional Learning | Instruction Begins / Social Emotional Learning | Instruction Begins / Social Emotional Learning | Instruction Begins / Social Emotional Learning |
| 8:15-9:45 | Reading / ELA | Reading / ELA | Reading / ELA | Reading / ELA |
| 9:45-10:00 | Recess & Teacher's Break | Recess & Teacher's Break | Recess & Teacher's Break | Recess & Teacher's Break |
| 10:00-11:00 | EnVision Math | EnVision Math | EnVision Math | EnVision Math |
| 11:00-11:30 | Lunch Break: Students and Teachers | Lunch Break: Students and Teachers | Lunch Break: Students and Teachers | Lunch Break: Students and Teachers |
| 11:30-12:00 | Recess / Restroom Break | Recess / Restroom Break | Recess / Restroom Break | Recess / Restroom Break |
| 12:00-1:00 | Social Studies / Science | Social Studies / Science | Social Studies / Science | Social Studies / Science |
| 1:00-1:40 | Dine Language & Culture (K) | Intervention / Enrichment | Dine Language & Culture (K) | Intervention / Enrichment |
| 1:40-2:20 | Dine Language & Culture (1) | Dine Language & Culture (1) | ||
| 2:20-3:00 | Dine Language & Culture (2) | Dine Language & Culture (2) | ||
| 3:00-3:15 | Restroom Break/Dismissal | Restroom Break/Dismissal | Restroom Break/Dismissal | Restroom Break/Dismissal |
| 3:15-4:00 | Staff PLC Meetings, Grading or Preparation | Staff PLC Meetings, Grading or Preparation | Staff PLC Meetings, Grading or Preparation | Staff PLC Meetings, Grading or Preparation |
| Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|
| 7:30-8:00 | Teacher Prep and Student's Breakfast | Teacher Prep and Student's Breakfast | Teacher Prep and Student's Breakfast | Teacher Prep and Student's Breakfast |
| 8:00-8:15 | Instruction Begins / Social Emotional Learning | Instruction Begins / Social Emotional Learning | Instruction Begins / Social Emotional Learning | Instruction Begins / Social Emotional Learning |
| 8:15-9:45 | Reading / ELA | Reading / ELA | Reading / ELA | Reading / ELA |
| 10:00-10:15 | Recess & Teacher's Break | Recess & Teacher's Break | Recess & Teacher's Break | Recess & Teacher's Break |
| 10:15-11:30 | EnVision Math | EnVision Math | EnVision Math | EnVision Math |
| 11:30-12:00 | Lunch Break: Students and Teachers | Lunch Break: Students and Teachers | Lunch Break: Students and Teachers | Lunch Break: Students and Teachers |
| 12:00-12:30 | Recess / Restroom Break | Recess / Restroom Break | Recess / Restroom Break | Recess / Restroom Break |
| 12:30-1:30 | Social Studies / Science | Social Studies / Science | Social Studies / Science | Social Studies / Science |
| 1:00-1:40 | Intervention / Enrichment | Dine Language & Culture (3) | Intervention / Enrichment | Dine Language & Culture (3) |
| 1:40-2:20 | Dine Language & Culture (4) | Dine Language & Culture (4) | ||
| 2:20-3:00 | Dine Language & Culture (5) | Dine Language & Culture (5) | ||
| 3:00-3:15 | Restroom Break/Dismissal | Restroom Break/Dismissal | Restroom Break/Dismissal | Restroom Break/Dismissal |
| 3:15-4:00 | Staff PLC Meetings, Grading or Preparation | Staff PLC Meetings, Grading or Preparation | Staff PLC Meetings, Grading or Preparation | Staff PLC Meetings, Grading or Preparation |
Friday
| Friday | |
|---|---|
| 7:30-8:00 | Teacher Prep and Student's Breakfast |
| 8:00-8:15 | Instruction Begins / Social Emotional Learning |
| 8:15-9:45 | Reading / Language / Literacy / Writing |
| 9:45-10:00 | Recess & Teacher's Break |
| 10:00-11:00 | EnVision Math |
| 11:00-11:15 | Lunch Break: Students |
| 11:15-11:30 | Bus Time |
| 11:30-12:00 | Lunch Break: Instructional Staff |
| 12:00-1:00 | PLC |
| 1:00-1:15 | Principal Debrief |
| 1:15-4:00 | Staff PLC Meetings, Grading or Preparation |